Wine:
| WHITE WINES |
Glass | Bottle | ![]() |
|
| Chardonnay | ||||
| Sonoma Cutler "Russian River," | 37.00 | |||
| Penfolds "Koonunga Hill," Australia | 28.00 | |||
| Kendall Jackson "Vintners Reserve", California | 30.00 | |||
| Cupcake, California | 7.00 | 25.00 | ||
| Smoking Loon, California | 27.00 | |||
| Pinot Grigio | ||||
| Estancia, California | 7.00 | 29.00 | ||
| Santa Margherita, Alto Ridge | 48.00 | |||
| Pepi, California | 27.00 | |||
| Sauvignon Blanc | ||||
| Cakebread, California | 45.00 | |||
| Monkey Bay, New Zealand | 26.00 | |||
| Babich, New Zealand | 26.00 | |||
| Natura, Chile | 7.00 | 27.00 | ||
| Ferrai-Carano, California | 28.00 | |||
| White Zinfandel | ||||
| Beringer, California | 6.00 | 24.00 | ||
| Champaign & Sparkling Wine | ||||
| Domaine Chandon, California | 10.00 | n/a | ||
| Moet White Star, France | 80.00 | |||
| RED WINES |
Glass | Bottle | ![]() |
|
| Cabernet Sauvignon | ||||
| St Francis, California | 40.00 | |||
| Joseph Phelps, California | 75.00 | |||
| Smoking Loon Cabernet Sauvignon, California | 7.00 | 27.00 | ||
| Santa Carolina "Reserve", Chile | 24.00 | |||
| The Crusher, California | 29.00 | |||
| Dynamite, California | 43.00 | |||
| Merlot | ||||
| Tin Roof, California | 25.00 | |||
| Black Stone, California | 26.00 | |||
| Red Rock, California | 6.00 | 25.00 | ||
| Pinot Noir | ||||
| Domaine Carneros, California | 55.00 | |||
| Mark West, California | 28.00 | |||
| Carmel Road, California | 30.00 | |||
| MacMurray, California | 8.00 | 30.00 | ||
| Pepperwood, California | 27.00 | |||
| Shiraz | ||||
| Wyndham Estates "Bin 555", Australia | 24.00 | |||
| McWilliams, Australia | 8.00 | 28.00 | ||
| Zinfandel/Primitivo | ||||
| Layer Cake, Italy | 10.00 | 28.00 | ||
| Cabernet/Shiraz | ||||
| Penfold's "Bin 389", Australia | 60.00 | |||
| Grenache/Shiraz/Mourvedre | ||||
| Yangarra "Cadenzia", California | 50.00 | |||
Open Daily ~ 4:00 pm until closing!

